Sold
2015 Ford Explorer
| Stock Number: | GOV23 |
| VIN Number: | 1FM5K8ARXFGC27039 |
| Mileage: | 31,448 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Chevrolet Colorado 1LT
| Stock Number: | GOV27 |
| VIN Number: | 1GCESCF91C8158795 |
| Mileage: | 41,014 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Extended Cab 2WD |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.9L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Chevrolet Colorado LS
| Stock Number: | GOV30 |
| VIN Number: | 1GCCS199378184912 |
| Mileage: | 62,094 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Extended Cab 2WD |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.9L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2001 Ford F-150 Lariat
| Stock Number: | GOV18 |
| VIN Number: | 1FTRX17W91KB43201 |
| Mileage: | 58,963 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | SuperCab Long Bed 2WD 4-Speed Automatic |
| Exterior Color: | Dark Forest Green Metallic |
| Interior Color: | BROWN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Taurus
| Stock Number: | GOV27 |
| VIN Number: | 1FAHP2L81HG121267 |
| Mileage: | 109,160 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Toyota Sienna LE
| Stock Number: | GOV16 |
| VIN Number: | 5TDZA23C84S155677 |
| Mileage: | 96,127 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | 7-Passenger |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford F-150 XL 6.5FT BED 4X4
| Stock Number: | GOV20 |
| VIN Number: | 1FTMF1EM9DFC73068 |
| Mileage: | 227,024 miles |
| Exterior Color: | white |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Chevrolet Traverse LS
| Stock Number: | GOV9 |
| VIN Number: | 1GNKVFED1FJ173240 |
| Mileage: | 176,831 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Accord LX-P
| Stock Number: | GOV17 |
| VIN Number: | 1HGCP2F43AA082639 |
| Mileage: | 139,735 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | CHARCOL |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda CR-V LX
| Stock Number: | GOV21 |
| VIN Number: | JHLRE38308C025583 |
| Mileage: | 170,840 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 2WD Automatic |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Direct Connect Autos LLC
1096 Calimesa Blvd Ste 209
Calimesa, CA 92320
Phone: 909-768-6835
View Map
Print Listing
Copyright © Direct Connect Autos LLC
Car Dealer Websites provided by Motorcar Marketing