Sold
2012 Ford Explorer Base
| Stock Number: | GOV29 |
| VIN Number: | 1FMHK7B87CGA21122 |
| Mileage: | 13,093 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | FWD |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Ford Taurus Interceptor
| Stock Number: | GOV34 |
| VIN Number: | 1FAHP2L88JG119022 |
| Mileage: | 102,871 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2016 Ford Escape SE
| Stock Number: | GOV24 |
| VIN Number: | 1FMCU9GXXGUB00470 |
| Mileage: | 121,084 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.6L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Taurus Interceptor
| Stock Number: | GOV35 |
| VIN Number: | 1FAHP2L81HG126596 |
| Mileage: | 107,908 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Ford Crown Victoria Police Interceptor
| Stock Number: | GOV31 |
| VIN Number: | 2FAHP71W45X137645 |
| Mileage: | 71,380 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Exterior Color: | white |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Direct Connect Autos LLC
1096 Calimesa Blvd Ste 209
Calimesa, CA 92320
Phone: 909-768-6835
View Map
Print Listing
Copyright © Direct Connect Autos LLC
Car Dealer Websites provided by Motorcar Marketing