2012 Ford Explorer Base
| Stock Number: | GOV29 |
| VIN Number: | 1FMHK7B87CGA21122 |
| Mileage: | 13,093 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2001 Ford F-150 Lariat
| Stock Number: | GOV18 |
| VIN Number: | 1FTRX17W91KB43201 |
| Mileage: | 58,963 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | SuperCab Long Bed 2WD 4-Speed Automatic |
| Exterior Color: | Dark Forest Green Metallic |
| Interior Color: | BROWN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.2-L V-6 OHV 12V |
| Transmission: | Automatic |
Price:
$7,995
View Details
2016 Ford Escape SE
| Stock Number: | GOV24 |
| VIN Number: | 1FMCU9GXXGUB00470 |
| Mileage: | 121,084 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0L I4 DI |
| Transmission: | Automatic |
Price:
$7,895
View Details
2017 Ford Taurus
| Stock Number: | GOV27 |
| VIN Number: | 1FAHP2L81HG121267 |
| Mileage: | 109,160 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
Contact Direct Connect Autos LLC
1096 Calimesa Blvd Ste 209
Calimesa, CA 92320
Phone: 909-768-6835
View Map
Print Listing
Copyright © Direct Connect Autos LLC
Car Dealer Websites provided by Motorcar Marketing