2015 Ford Explorer Police
| VIN Number: | 1FM5K8ARXFGC27039 |
| Mileage: | 31,448 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2009 Honda Civic GX
| Stock Number: | PS2 |
| VIN Number: | 1HGFA46529L000547 |
| Mileage: | 13,086 miles |
| Efficiency: | 24 miles city / 36 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V CNG |
| Transmission: | Automatic |
Price:
$9,995
View Details
2012 Chevrolet Colorado 1LT
| VIN Number: | 1GCESCF91C8158795 |
| Mileage: | 40,750 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Extended Cab 2WD |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.9L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2016 Ford Escape SE
| VIN Number: | 1FMCU9GXXGUB00470 |
| Mileage: | 121,084 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0L I4 DI |
| Transmission: | Automatic |
Price:
$7,995
View Details
2017 Ford Taurus Police
| VIN Number: | 1FAHP2L81HG121267 |
| Mileage: | 109,160 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2001 Ford F-150 Lariat
| Stock Number: | GOV18 |
| VIN Number: | 1FTRX17W91KB43201 |
| Mileage: | 58,945 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | SuperCab Long Bed 2WD 4-Speed Automatic |
| Exterior Color: | Dark Forest Green Metallic |
| Interior Color: | BROWN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.2-L V-6 OHV 12V |
| Transmission: | Automatic |
Price:
$7,500
View Details
2012 Ford Explorer Base
| VIN Number: | 1FMHK8B83CGA21124 |
| Mileage: | 185,753 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,500
View Details
2015 Chevrolet Traverse LS
| Stock Number: | GOV9 |
| VIN Number: | 1GNKVFED1FJ173240 |
| Mileage: | 176,831 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,500
View Details
2013 Ford F-150 XL 6.5FT BED 4X4
| Stock Number: | GOV20 |
| VIN Number: | 1FTMF1EM9DFC73068 |
| Mileage: | 227,024 miles |
| Exterior Color: | white |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V-6 |
| Transmission: | Automatic |
Price:
$5,500
View Details
2008 Honda CR-V LX
| Stock Number: | GOV21 |
| VIN Number: | JHLRE38308C025583 |
| Mileage: | 170,840 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 2WD Automatic |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,300
View Details
Contact Direct Connect Autos LLC
1096 Calimesa Blvd Ste 209
Calimesa, CA 92320
Phone: 909-768-6835
View Map
Print Listing
Recently Viewed Vehicles
2004 Honda CR-V
245,533 miles | $3,700
Copyright © Direct Connect Autos LLC
Car Dealer Websites provided by Motorcar Marketing